Course Listings - Spring 2023
This section informs the list of Spring 2023 courses that will be offered through NUUM's certification programs. Please note that actual course implementation depends on the number of students enrolled. The minimum students required to run the class is seven. Otherwise, the class will be completely cancelled once the continued enrollment becomes less than 3 students.
Certification Program | Course Title | Course Schedule | Credit Hours |
---|---|---|---|
Law and Political Science | Foundations of Political Science | Wed: 9-11:45 p.m. | 3 |
Conference Diplomacy | Thu: 9-11:45 p.m. | 3 | |
International Law and Institutions | Mon: 8-11 a.m. | 3 | |
International Trade & Economic Development | Sat: 6:30-9:30 p.m. | 3 | |
Human Rights and Environment | Wed: 7-9 p.m. | 3 | |
Federalism | Sun: 7-9 p.m. | 3 | |
Introduction to Legal English | Mon: 7:30-9:30 p.m. | 3 | |
Introduction to Intellectual Property Law | Sat: 7:30-9:30 p.m. | 3 | |
International Business Law | Thu: 7-9 p.m. | 3 | |
Understanding Myanmar Business Law | Sun: 6:30-9:30 p.m. | 3 | |
Investment Law in Myanmar & Other Related Laws | Sat: 8-10 a.m. | 3 | |
Data Analytics & Project Management | Introduction to Data Analysis & Statistics | Wed & Fri: 6:30-8 p.m. | 3 |
Geographic Information System (GIS) | Tue & Thu: 7-8:30 p.m. | 3 | |
Human Resources Management | Fri: 7-8:30 p.m. | 3 | |
Introduction to Project Managment | Sat & Sun: 6:30-8 p.m. | 3 | |
Data Analysis and Visualization | Sat & Sun: 12:30-2:30 p.m. | 3 | |
Public Health & Humanitarian Action | Introduction to Public Health & Humanitarian Emergencies | TBC | 3 |
Health Vulnerabilities in Conflicts (Public Health & Peacebuilding) | Sat: 7-10 a.m. | 3 | |
Introduction to Epidemology & Biostatistics | TBC | 3 | |
Resarch Methodlogy in Public Health | TBC | 3 | |
Public Policy and Leadership | Organizational Leadership | Mon: 8-10:15 p.m. | 3 |
Ethics in Public Management | Wed: 8-10:30 a.m. | 3 | |
Education, Human Rights, and International Development | International Organizations and Organizational Development | TBC | 3 |
Human Rights and Education | TBC | 3 | |
Gender Studies and Human Rights | TBC | 3 | |
Inclusive Education Leadership | Mother Tongue-based Education with a Comparative Perspective (core) | Sat: 7-10 a.m. | 3 |
Education Policy and Leadership (core) | TBC | 3 | |
Introduction to Educational Psychology | Wed: 6-8 p.m. | 3 | |
Teacher Education | TBC | 3 | |
Leadership and Management | Wed: 7:30-9:30 a.m. | 3 | |
Introduction to Philosophy of Education | Sun: 7-9 p.m. | 3 | |
Special Education for Teacher Education | Sat & Sun: 6-7:30 p.m. | 3 | |
Introduction to Educational Sociology | Sat: 7:30-9:30 p.m. | 3 | |
Science, Technology, Engineering and Mathematics (STEM) | English Composition | Tue & Thu: 7-8:30 p.m. | 3 |
Pre-calculus | Tue & Wed: 7:30-9 p.m. | 3 | |
Probability & Statistics | Tue, Wed & Thu: 9-10 p.m. | 3 | |
Introduction to MATLAB Programming Language I | Mon: 5:30-8:30 p.m. | 3 | |
Introduction to MATLAB Programming Language II | Tue: 5:30-8:30 p.m. | 3 | |
Fundamental of Engineering Circuit Analysis | Wed: 6-9 p.m. | 3 | |
Introduction to Fluid Mechanics | Sat & Sun: 4-5:30 p.m. | 3 | |
Strength of Materials | Tue & Thu: 7-8:30 p.m. | 3 | |
Introduction to Artificial Intelligence | Sun: 5:30-8:30 p.m. | 3 | |
General Physics I | Wed & Fri: 9-10:30 a.m. | 3 | |
Engineering Mechanics (Statics) | Wed & Fri: 3:30-5 p.m. | 3 | |
Web Development Foundation | Sat & Sun: 8:30-10 p.m. | 3 | |
Calculus I | Tue & Thu: 9-10:30 a.m. | 3 | |
Engineering Graphics (2D/3D CAD Drawing) | Mon & Wed: 8-9:30 p.m. | 3 | |
Social Science | Introduction to Sociology & Anthropology | TBC | 3 |
Communication and Public Speaking | Sun: 10 a.m. - 1:30 p.m. | 3 | |
Introduction to Gender and Women's Studies | TBC | 3 | |
Introduction to Economics | TBC | 3 | |
International Development | Sat: 7-10 a.m. | 3 | |
General Courses | Introduction to Environmental Conservation and Climate Change | Thu: 7:30-9:30 p.m. | 3 |
Introduction to Research Methodology (Recommend to students who plan to enroll in CRPI Summer Research) | TBC | 3 | |
Principles of Financial Accounting | TBC | 3 | |
Sociolinguistics | Wed: 6:30-8:30 p.m. | 3 | |
Myanmar Ethnic Minority's Language and Culture Studies | Tue: 7:30-9:30 p.m. | 3 | |
Introduction to Plant Biology | TBC | 3 | |
Elementary English Course | TBC | 3 | |
Understanding Employment Law | TBC | 3 | |
Understanding the Law Applicable to International Contract | TBC | 3 | |
Center for Holistic International Human Rights Law Praxis | International Human Rights Law | Sat: 6-9 p.m. | 3 |
Fundamentals of International Human Rights Law Research, Writing and Analysis | Mon & Fri: 7 p.m. | 2 | |
Human Right to Health | Tue: 7:30-10:30 | 3 | |
International Environmental Law | TBC | 3 | |
International Humanitarian Law (Law of Armed Conflict) | Sat: 8-11 a.m. | 3 | |
International Criminal Law | Fri: 8-11 a.m. | 3 | |
Workers' Human Rights and International Labor Standards | Tue: 7:00 p.m. | 1.5 | |
Basic Paralegal Training: Refugees and Asylum Seekers | Thu: 8-11 a.m. | 3 | |
English and College Preparation | General English (Pre-Intermediate) | Mon & Tue: 1-3 p.m. | 3 |
General English (Intermediate Section 1) | Wed & Fri: 7-9 p.m. | 3 | |
General English (Upper-Intermediate Section 1) | Sat & Sun: 7-9 p.m. | 3 | |
Business English (Pre-Intermediate) | Tue & Thu: 6:30-8:30 pm. | 3 | |
Introduction to College English | Mon & Tue: 7-9 p.m. | 3 | |
College Academic Writing | TBC | 3 | |
TOEFL Foundation (Intermediate) | Thu & Fri: 10 a.m. - 12 p.m. | 3 | |
IELTS Foundation (Intermediate) | Thu & Fri: 12:30-2:30 p.m. | 3 | |
IELTS Foundation (Upper Intermediate) | Sat & Sun: 7:30-9:30 a.m. | 3 | |
*All courses based on Myanmar Time |
Facebook
Twitter
LinkedIn